The schedule was last updated on 30 January, 2012.
All dates, times, and assignments are subject to change. Please check this page regularly to make sure that you have the most current information. Reading assignments should be completed and projects must be submitted at the beginning of class on the days indicated.
| Week 1: January 9 | |
|---|---|
| Reading | Online syllabus; Mac Tour Lessons 1-3, 6 |
| Monday | Buy the books and read the assigned web pages |
| Wednesday | |
| Online | GA View Quiz 0: the syllabus and the readings |
| Week 2: January 16 | |
| Reading | "Principles of New Media" 27-30 |
| Monday | MLK Memorial Holiday - No Class |
| Wednesday | Quiz; Workshop: Numerical Representation |
| Online | |
| Week 3: January 23 | |
| Reading | "Principles of New Media" 27-31; WSG: "Editorial Style" (entire section); |
| Monday | Modularity I: Photoshop |
| Wednesday | Quiz; Modularity II: HTML |
| Online | Modularity, continued |
| Week 4: January 30 | |
| Reading | "Principles of New Media" 27-48; Dreamweaver > Help > Dreamweaver Help > Using Dreamweaver > Workspace > Dreamweaver Workflow and Workspace |
| Monday | Quiz; Discussion: Automation, Variability, Transcoding |
| Wednesday | Discussion: Automation, Variability, Transcoding |
| Online | AVT continued |
| Week 5: February 6 | |
| Reading | Curtis 1-93 |
| Monday | Quiz |
| Wednesday | |
| Online | DUE at 12 p.m. on Friday, Feb. 10: Writing assignment 1 |
| Week 6: February 13 | |
| Reading | Curtis 95-135 |
| Monday | Quiz |
| Wednesday | |
| Online | tba |
| Week 7: February 20 | |
| Reading | WSG, chap. 2-3: Universal Usability and Information Architecture |
| Monday | Quiz |
| Wednesday | |
| Online | tba |
| Week 8: February 27 | |
| Reading | WSG, chap. 4: Interface Design |
| Monday | Quiz |
| Wednesday | workshop |
| Online | Dreamweaver quiz 1: grads.jpg |
| Friday | Last day to withdraw and receive a W grade |
| Week 9: March 5: Spring Break | |
| Reading | n/a |
| Monday | |
| Wednesday | |
| Online | |
| Week 10: March 12 | |
| Reading | WSG, chap. 5: Site Structure |
| Monday | Quiz; In-class discussion |
| Wednesday | In-class discussion; Project 1 due |
| Online | Dreamweaver quiz 2: grads2.jpg |
| Week 11: March 19 | |
| Reading | n/a |
| Monday | Dreamweaver workshop: Project 2 site structure |
| Wednesday | Dreamweaver workshop: CSS and mobile devices |
| Online | Dreamweaver quiz 3: grads3.jpg |
| Week 12: March 26 | |
| Reading | Gabriel-Petit, Color Theory for Digital Displays; "Leatrice Eiseman on Color" (Curtis 147-51) |
| Monday | Quiz and Discussion |
| Wednesday | Discussion and Photoshop workshop |
| Download | Project 2 is due next month, so this Online is a good time to download the 30-day free trial of Dreamweaver to your laptop. |
| Online | Photoshop workshop |
| Week 13: April 2 | |
| Reading | WSG chap. 11: Graphics |
| Monday | WSG quiz and discussion |
| Wednesday | Discussion and Photoshop workshop |
| Online | Site Structure worksheet |
| Week 14: April 9 | |
| Reading | WSG chap. 6: Page Structure |
| Monday | WSG quiz; project 2 workshop |
| Wednesday | Project 2 workshop |
| Online | DW quiz 4:grads4.jpg; starc15.gif |
| Week 15: April 16 | |
| Reading | |
| Monday | |
| Wednesday | |
| Online | |
| Week 16: April 23 | |
| Reading | tba |
| Monday | Lecture and workshop: Publishing a web site |
| Wednesday | Project 2 due |
| Online | Review for final exam |
| Week 17: April 30 | |
| Due | |
| Monday | |
| Final Exam: TBA | |
| TBA | TBA |